KIWI PUMPS

What you never thought possible!


Price Sheet: V6 Cast Iron Mixed Flow Submersible Pumpset [KIWI PUMPS]

Price Sheet - V6 Cast Iron Mixed Flow Submersible Pumpset
Model: KVMC-10
Sr. No. DISCHARGE IN   U.S.GPM 16 37 82 99 124 156 190 Price in U.S. $
M3/h 3.6 8.4 18.6 22.5 28.2 35.4 43.2
LPM 60 140 310 375 470 590 720
Model Kw H.P. STG Del. In Inch                  
1 KVMC - 10 2.2 3.00 3 2.50" Head In Meter 28 27 23 21 16 11 6 400
2 KVMC - 10 3.0 4.00 4 2.50" 38 36 31 28 21 14 8 443
3 KVMC - 10 3.7 5.00 5 2.50" 48 46 39 35 26 18 10 489
4 KVMC - 10 4.5 6.00 6 2.50" 57 55 46 42 32 21 12 523
5 KVMC - 10 5.6 7.50 7 2.50" 69 64 54 49 37 25 14 573
6 KVMC - 10 5.6 7.50 8 2.50" 76 73 62 56 42 28 16 593
7 KVMC - 10 7.5 10.00 9 2.50" 85 81 69 63 47 31 18 684
8 KVMC - 10 7.5 10.00 100 2.50" 95 91 77 70 53 35 20 702
9 KVMC - 10 9.3 12.50 12 2.50" 114 109 92 84 63 42 24 761
10 KVMC - 10 11.2 15.00 15 2.50" 142 137 116 105 78 53 30 852
11 KVMC - 10 13.0 17.50 18 2.50" 171 164 139 126 95 63 36 936
12 KVMC - 10 14.9 20.00 20 2.50" 190 182 154 140 105 70 40 998

Model: KVMC-12
Sr. No. DISCHARGE IN   U.S.GPM 21 42 114 135 172 197 225 Price in U.S. $
M3/h 4.8 9.6 25.8 30.6 39 44.7 51
LPM 80 160 430 510 650 745 850
Model Kw H.P. STG Del. In Inch                  
13 KVMC - 12 3.0 4.00 3 2.50" Head In Meter 28 27 23 21 16 11 6 432
14 KVMC - 12 3.7 5.00 4 2.50" 38 36 31 28 21 14 8 480
15 KVMC - 12 4.5 6.00 5 2.50" 48 46 39 35 26 18 10 516
16 KVMC - 12 5.6 7.50 6 2.50" 57 55 46 42 32 21 12 570
17 KVMC - 12 5.6 7.50 7 2.50" 66 63 53 49 38 24 14 591
18 KVMC - 12 7.5 10.00 8 2.50" 76 73 62 56 42 28 16 684
19 KVMC - 12 7.5 10.00 9 2.50" 85 82 69 63 47 32 18 707
20 KVMC - 12 9.3 12.50 10 2.50" 95 91 77 70 53 35 20 748
21 KVMC - 12 11.2 15.00 12 2.50" 114 109 92 84 63 42 24 825
22 KVMC - 12 13.0 17.50 14 2.50" 133 127 108 98 74 49 28 895
23 KVMC - 12 14.9 20.00 16 2.50" 151 146 123 112 84 56 32 959

Model: KVMC-15
Sr. No. DISCHARGE IN   U.S.GPM 42 89 159 174 206 232 254 Price in U.S. $
M3/h 9.6 20.1 36 39.6 46.8 52.8 57.6
LPM 160 335 600 660 780 880 960
Model Kw H.P. STG Del. In Inch                  
34 KVMC  -15 2.2 3.00 2 2.50" Head In Meter 20 18 15 14 11 7 4 391
35 KVMC - 15 3.7 5.00 3 2.50" 29 27 23 21 16 11 6 468
36 KVMC - 15 4.5 6.00 4 2.50" 39 36 31 28 21 14 8 507
37 KVMC - 15 5.6 7.50 5 2.50" 49 46 39 35 26 18 10 564
38 KVMC - 15 7.5 10.00 6 2.50" 59 55 46 42 32 21 12 659
39 KVMC - 15 7.5 10.00 7 2.50" 69 64 54 49 37 25 14 684
40 KVMC - 15 9.3 12.50 8 2.50" 79 73 62 56 42 28 16 730
41 KVMC - 15 11.2 15.00 9 2.50" 97 82 69 63 47 32 18 786
42 KVMC - 15 11.2 15.00 10 2.50" 99 91 77 70 53 35 20 811
43 KVMC - 15 13.0 17.50 12 2.50" 118 109 92 84 63 42 24 889
44 KVMC - 15 14.9 20.00 13 2.50" 128 118 100 91 68 46 28 934

Model: KVMC-20
Sr. No. DISCHARGE IN   U.S.GPM 79 165 206 225 259 284 304 Price in U.S. $
M3/h 18 37.5 46.8 51 58.8 64.5 69
LPM 300 625 780 850 980 1075 1150
Model Kw H.P. STG Del. In Inch                  
63 KVMC  -20 3.0 4.00 2 3.00" Head In Meter 22 18 15 14 11 7 5 420
64 KVMC  -20 4.5 6.00 3 3.00" 34 27 23 21 16 11 8 491
65 KVMC  -20 5.6 7.50 4 3.00" 45 36 31 28 21 14 11 550
66 KVMC  -20 7.5 10.00 5 3.00" 56 46 39 35 26 18 13 650
67 KVMC  -20 9.3 12.50 6 3.00" 67 55 46 42 32 21 16 700
68 KVMC  -20 11.2 15.00 1 3.00" 78 64 54 49 37 25 19 759
69 KVMC  -20 11.2 15.00 8 3.00" 90 73 62 56 42 28 21 786
70 KVMC  -20 13.0 17.50 9 3.00" 111 82 69 63 49 32 24 843
71 KVMC  -20 14.9 20.00 10 3.00" 112 91 77 70 53 35 27 891

Model: KVMC-25
Sr. No. DISCHARGE IN   U.S.GPM 58 122 185 217 283 320 346 Price in U.S. $
M3/h 13.2 27.6 42 49.2 64.2 72.6 78.6
LPM 220 460 700 820 1070 1210 1310
Model Kw H.P. STG Del. In Inch                  
72 KVMC - 25 3.7 5.00 2 3.00" Head In Meter 22 20 18 16 12 8 3 457
73 KVMC - 25 0.4 0.50 3 3.00" 34 30 26 24 18 12 4 534
74 KVMC - 25 7.5 10.00 4 3.00" 45 40 35 32 24 16 5 639
75 KVMC - 25 9.3 12.50 5 3.00" 56 50 44 40 30 20 7 691
76 KVMC - 25 11.2 15.00 6 3.00" 67 60 53 48 36 24 8 755
77 KVMC - 25 13.0 17.50 7 3.00" 78 70 62 56 42 28 9 814
78 KVMC - 25 14.9 20.00 8 3.00" 90 80 70 64 48 32 11 866

Model: KVMC-30
Sr. No. DISCHARGE IN   U.S.GPM 74 159 256 291 333 365 388 Price in U.S. $
M3/h 16.8 36 58.2 66 75.6 82.8 88.2
LPM 280 600 970 1100 1260 1380 1470
Model Kw H.P. STG Del. In Inch                  
79 KVMC  -30 4.5 6.00 2 3.00" Head In Meter 24 20 18 16 12 8 4 470
80 KVMC  -30 7.5 10.00 3 3.00" 35 30 26 24 18 12 5 607
81 KVMC  -30 9.3 12.50 4 3.00" 47 40 35 32 24 16 7 659
82 KVMC  -30 11.2 15.00 5 3.00" 59 50 44 40 30 20 9 725
83 KVMC  -30 13.0 17.50 6 3.00" 71 60 53 48 36 24 11 784
84 KVMC  -30 14.9 20.00 7 3.00" 82 70 62 56 42 28 12 836
# Price are subject to change without prior notice.
www.kiwipumps.com